FFXIV တွင်အခမဲ့ကုမ္ပဏီရေငုပ်သင်္ဘောကိုသော့ဖွင့်ခြင်းနှင့်အသုံးပြုခြင်း - ပြည့်စုံသောလမ်းညွှန်
နောက်ဆုံး Fantasy XIV ကိုသင်၏အခမဲ့ကုမ္ပဏီ၏ကိုယ်ပိုင်ရေငုပ်သင်္ဘောနှင့်အတူရေအောက်ကမ္ဘာသို့ငုပ်ပါ။ ဤလမ်းညွှန်သည် stormblood ၌မိတ်ဆက်ပေးခြင်းနှင့်စတင်မိတ်ဆက်သောစိတ်လှုပ်ရှားဖွယ်ကောင်းသောအင်္ဂါရပ်များကိုရယူခြင်းနှင့်အသုံးချခြင်းလုပ်ငန်းစဉ်အသေးစိတ်ကိုအသေးစိတ်ဖော်ပြထားသည်။
အခမဲ့ကုမ္ပဏီရေငုပ်သင်္ဘောကိုရယူခြင်း
-
အခမဲ့ကုမ္ပဏီ 0 င်ခြင်းနှင့်ရာထူး - သင်၏အခမဲ့ကုမ္ပဏီ (FC) ကိုတည်ဆောက်ရန်သေချာစေပြီးအနည်းဆုံးအဆင့် 6 သို့ရောက်ရှိခဲ့သည်။ ဤရာထူးကိုအဆင့် 6 အထိရောက်ရှိခြင်းသည် Ceruleum Tanks များအတွက်လိုအပ်သောရောင်းချသူများလက်လှမ်းမီမှုများကိုလက်လှမ်းမီသည်။ အဆင့် 6 အထိတိုးတက်မှု 6 ခုကိုအလွယ်တကူအလွယ်တကူအလွယ်တကူအလွယ်တကူအလွယ်တကူရရှိနိုင်ပါသည်။
- <🎜🎜> တင်ပြချက်ကိုဖန်တီးခြင်း -
သင်၏ FC ၏အလုပ်ရုံဆွေးနွေးပွဲသို့သွားပါ။ အဆိုပါ submersersible စာရွက်ရရှိရန်သိပ္ပံဘုတ်အဖွဲ့နှင့်အတူအပြန်အလှန်ဆက်သွယ်ပါ။ လိုအပ်သောပစ္စည်းများစုဆောင်းခြင်းနှင့်သင်၏ FC ၏လက်မှုပညာမှတ်တမ်းကို အသုံးပြု. ရေငုပ်သင်္ဘောကိုစုဆောင်းပါ။
- ကြွေးခရက်ဒစ်ဝယ်ယူခြင်း:
တွင်အိမ်ရာခရိုင်များ၌တည်ရှိသောနေထိုင်သူအိမ်သူ NPCs (FC Rank 6 လိုအပ်သည်): 0 ယ်ယူရန်ခရက်ဒစ် -
- Empyreum: X: 10, Y: 12
- Lavender ကုတင်: x: 12, y: 8
- အခိုးအငှ: x: 11, y: 11
- Shirogane: x: 10, y: 14
- Goblet: x: 11, Y: 10
ကြွေးခရက်ခရက်ချေးငွေပေါင်း 10000 ကုန်ကျသည်။
-
subsible မှတ်ပုံတင်ခြင်း:
အကယ်. သင်ငွေချေးယူပြီးသည်နှင့်ကုမ္ပဏီအလုပ်ရုံဆွေးနွေးပွဲအတွင်းရှိ Voyage Control Panel မှတစ်ဆင့်သင်၏အသစ်ရေးထားသောတင်ပါးကိုမှတ်ပုံတင်ပါ။
ခရီးကဏ် sectors များနှင့်လိုအပ်သောရေငုပ်သင်္ဘောရာထူး -
အောက်ပါဇယားသည်ရေငုပ်သင်္ဘောမှတစ်ဆင့်ရရှိသောခရီးကဏ် sectors အမျိုးမျိုးကိုဖော်ပြပြီးလိုအပ်သောလိုအပ်သောရေငုပ်သင်္ဘောအဆင့်သတ်မှတ်ချက်များကိုဖော်ပြထားသည်။ <🎜>
Sector | Map | Required Rank |
---|
The Ivory Shoals | Deep-sea Site | 1 |
Deep-sea Site 1 | Deep-sea Site | 1 |
Deep-sea Site 2 | Deep-sea Site | 4 |
The Lightless Basin | Deep-sea Site | 4 |
Deep-sea Site 3 | Deep-sea Site | 7 |
The Southern Rimilala Trench | Deep-sea Site | 7 |
The Umbrella Narrow | ရေနက်ဆိပ်ကမ်း | 10 🎜> |
| | |
| | | Neolith Island
Deep-sea Site | 17 | | Unidentified Object
Deep-sea Site | 20 | | The Cobalt Shoals
Deep-sea Site | 20 | | The Mystic Basin
Deep-sea Site | 24 | | Deep-sea Site 4
Deep-sea Site | 27 | | The Central Rimilala Trench
Deep-sea Site | 27 | | The Wreckage of Discovery I
Deep-sea Site | 30 | | Komura
Deep-sea Site | 30 | | Kanayama
Deep-sea Site | 34 | | Concealed Bay
ရေနက်ဆိပ်ကမ်း> 37 | | |
| | |
40 | | Purgatory | Deep-sea Site
40 | | Deep-sea Site 6 | Deep-sea Site
44 | | The Rimilala Shelf | Deep-sea Site
44 | | Deep-sea Site 7 | Deep-sea Site
47 | | Glittersand Basin | Deep- ပင်လယ်ကမ်းခြေ
47 | | blickering dip |
ရေနက်ဆိပ်ကမ်း 50 | | |
| | |
| | |
blickering 🎜>The Wreckage of the Headway | Deep-sea Site | 50 |
The Upwell | Deep-sea Site | 50 |
The Rimilala Trench Bottom | Deep-sea Site | 50 |
Stone Temple | Deep-sea Site | 50 |
Sunken Vault | Deep-sea Site | 50 |
South Isle of Zozonan | Sea of Ash | 50 |
Wreckage of the Windwalker | ပြာသင်္ဘော | 50 🎜> |
5 🎜> 54 | | |
Sea of Ash 1 | Sea of Ash | 54 |
The Southern Charnel Trench | ပြာမီးဖိုပြာ | 57 |
| | 57 |
<🎜 Ash 3 ပြာပင်လယ်နှင့်ပြာ | | |
| Ascetic's Demise Ass> | ပင်လယ်ရေမျက်နှာပြင် 60 |
The Central Charnel Trench | Sea of Ash | 60 |
<🎜><🎜>The Catacombs ခမည်းတော်၏ <🎜> <🎜> ပင်လယ်ပြင်ပြာ <🎜> <🎜> 60> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> ပင်လယ် <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> ပင်လယ် 60<🎜><🎜><🎜><🎜>The Midden Pit<🎜><🎜>Sea of Ash<🎜><🎜>63<🎜><🎜><🎜><🎜>The Lone Glove<🎜> <🎜> ပြာပင်လယ်ပင်လယ်ပြင် <🎜> <🎜> 63 <🎜> <🎜> <🎜> <🎜> <🎜>Coldtoe Isle | Sea of Ash | 65 |
Smuggler's Knot | Sea of Ash | 65 |
The Open Robe | Sea of Ash | 65 |
Nald'thal's ပိုက် | ပြာပင်လယ် | 66 |
os> | | |
| | |
ပင်လယ်ရေ < > | Glutton's Belly | Sea of Ash |
69 | The Blue Hole | Sea of Ash |
70 | The Isle of Sacrament | Sea of Jade |
70 | Kraken ၏သင်္ချိုင်း | | 7 🎜>
| | ပင်လယ်ကမ်းနား | 70
| Rogo-Tumu-Here's Haunt | Sea of Jade | 72
| The Stone Barbs | Sea of Jade | 72
| Rogo-Tumu-Here
s Repose | Sea of Jade | 73
| Tangaroa's Prow | Sea of Jade | 74
| Sea of Jade 2 | Sea of Jade | 75
| The Blind Sound | ကျောက်စိမ်း | 75
| | ပင်လယ်ကမ်းနားထောင့် | 75>
| | |
Moergynn's ForgeSea of Jade | 76 | |
Tangaroa's BeaconSea of Jade | 78 | |
Sea of Jade 4Sea of Jade | 80 | |
The Forest of kelp ကျောက်စိမ်း | 81 | |
| | 83 |
Bladefall Chasm | Sea of Jade | 85 |
Stormport | Sea of Jade | 87 |
Wyrm's Rest | Sea of Jade | 88 |
ကျောက်စိမ်း 6 | | 89 |
| | |
| | ပင်လယ်ကမ်းနား 90 |
Mastbound's Beauty | Sirensong Sea | 90 |
Sirensong Sea 1 | Sirensong Sea | 90 |
Sirensong Sea 2 | Sirensong Sea | 90 |
Anthemoessa | Sirensong Sea | 91 |
Magos Trench | Sirensong Sea | 92 |
Thrall's Unrest | Sirensong Sea | 93 |
Crow's Drop | Sirensong Sea | 95 |
Sirensong Sea 3 | Sirensong Sea | 95 |
The Anthemoessa Undertow | Sirensong Sea | 96 |
Sirensong Sea 4 | Sirensong Sea | 97 |
Seafoam ဒီရေ | sirriensong ပင်လယ် | |
| | |
| | |
| | |
| | |
<🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> sir> < 🎜>99<🎜><🎜><🎜><🎜>Seafarer's End<🎜><🎜>Sirensong Sea<🎜><🎜>100<🎜><🎜><🎜><🎜>Drifter's Decay<🎜>< 🎜>Sirensong Sea<🎜><🎜>101<🎜><🎜><🎜><🎜>Lugat's Landing<🎜><🎜>Sirensong Sea<🎜><🎜>101<🎜><🎜><🎜>< 🎜> အေးခဲနေသောနွေ ဦး <🎜> <🎜> sirriensong ပင်လယ် <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> burk> <🎜><🎜><🎜><🎜>Tidewind Isle<🎜><🎜>Sirensong Sea<🎜><🎜>104<🎜><🎜> crystal font | | sirriensong ပင်လယ် |
| | |
105 | The Forsaken Isle | The Lilac Sea |
105 | Fortune's Ford | Lilac Sea |
| | |
| | burk> |
Runner's Reach | The Lilac Sea | 107 |
Bellflower Flood | The Lilac Sea | 108 |
The Lilac Sea 2 | The Lilac Sea | 110 |
The Lilac Sea 3 | The Lilac Sea | 111 |
Northwest Bellflower | The Lilac Sea | 112 |
Corolla Isle | The Lilac Sea | 113 |
Southeast Bellflower | The Lilac Sea | 114 |
The Floral Reef | The Lilac Sea | 115 |
Wingsreach | The Lilac Sea | 115 |
The Floating Standard | The Lilac Sea | 116 |
The Fluttering Bay | The Lilac Sea | 117 |
The Lilac Sea 4 | The Lilac Sea | 118 |
Proudkeel | The Lilac Sea | 119 |
East Dodie's Abyss | The Lilac Sea | 119 |
The Lilac Sea 5 | The Lilac Sea | 120 |
West Dodie's Abyss | The Lilac Sea | 120 |
The Indigo Shallows | South Indigo Deep | 120 |
Voyagers' Reprieve | South Indigo Deep | 120 |
North Delphinium Seashelf | South Indigo Deep | 120 |
Rainbringer Rift | South Indigo Deep | 121 |
South Indigo Deep 1 | South Indigo Deep | 122 |
The Central Blue | South Indigo Deep | 123 |
South Indigo Deep 2
South Indigo Deep 125
<🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜> <🎜>
<🎜> ဤဇယားသည် <🎜> ffxiv <🎜> အတွက်ရရှိနိုင်သည့်ခရီးကဏ် sectors အားလုံးအတွက်ရေငုပ်သင်္ဘောအဆင့်သတ်မှတ်ချက်လိုအပ်ချက်များကိုပြည့်စုံစွာခြုံငုံသုံးသပ်ထားသည်။ Lag နှင့် <🎜> dnistrailing <🎜> dnistrailing <🎜> dnistrailing
dnistrail dnistrailing dnistrail dnowsail dnistrailing dnistrailing အတွက်နောက်ထပ်ဂိမ်းလမ်းညွှန်များနှင့်ထောက်ခံမှုအတွက် Encapist ကိုတိုင်ပင်ပါ။ <🎜>